UDS Academic Calendar ↔ The University for Development Studies (UDS) Academic Calendar for the 2020/2021 Academic Session has been released online—All student are now allowed to view the new and current University for Development Studies Academic Calendar.
This is to inform the general public that the management of University for Development Studies has published the 2020/2021 Academic Calendar for the benefit of its student–you can now check and bookmark the University for Development Studies Academic Calendar.
Academic Calendars For University for Development Studies
Table of Contents
2019/2020 ACADEMIC CALENDAR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST TRIMESTER – 15 WEEEKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK | ACTIVITY | DAY | MONTH | DATE | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 1 | Fresh Students Report | Monday | September | 2 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for Fresh Students Begin | Mon.– Fri. | September | 2 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Continuing Students Report for Registration | Friday | September | 6 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Orientation for Fresh Students | Fri.- Mon. | September | 6 – 9 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lectures Begin | Monday | September | 9 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matriculation of fresh students | Saturday | October | 5 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20th Congregation | Friday | November | 8 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20th Congregation | Saturday | November | 9 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Week 14 | Lectures End | Friday | December | 6 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 15 | Examinations Begin | Monday | December | 9 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 16 | Examinations End/Break Begins | Saturday | December | 21 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Trimester Holidays – 3 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND TRIMESTER – 14 WEEKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK | ACTIVITY | DAY | MONTH | DATE | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 1 | Students Report | Monday | January | 13 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lectures Begin | Monday | January | 13 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Harmattan School | February | 1stWeek | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 12 | Lectures End | Friday | April | 4 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 13 | Examinations Begin | Monday | April | 14 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Week 14 | Examinations End | Saturday | April | 26 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Break Begins | Sunday | April | 27 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inter Faculty Lectures | Mon – Fri | June | 4th Week | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Second Trimester Holidays – 4 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANDWICH PROGRAMME – 9 WEEKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK | ACTIVITY | DAY | MONTH | DATES | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Programme Begins | Tuesday | July | 1 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sandwich Matriculation | Saturday | August | 2 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Programme Ends | Friday | August | 29 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD TRIMESTER – 8 WEEKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK | ACTIVITY | DAY | MONTH | DATE | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yr. Groups | Reporting Date to Field & Orientation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | Year 2A | Monday | May | 19 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year 2B | Tuesday | May | 20 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | Year 1A | Thursday | May | 22 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year 1B | Friday | May | 23 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inter Faculty Lectures | Mon – Fri | July | 1st Week | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 2A | Mon-Fri | July | 7 – 11 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year 2B | Mon-Fri | July | 7 – 11 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year 1A | Mon-Fri | July | 14 – 18 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year 1B | Mon-Fri | July | 14 – 18 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TTFPP Break Begins | Saturday | July | 19 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Third Trimester Holidays – 6 weeks
B.ED/SBL Holidays – 2 Weeks
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMARY OF 2019/2020 ACADEMIC YEAR | |||||||
1) | First Trimester 15 weeks | Monday | September | 2 | 2019 | ||
Saturday | December | 21 | 2019 | ||||
2) | Second Trimester 14 Weeks | Monday | January | 13 | 2020 | ||
Saturday | April | 26 | 2020 | ||||
Year 3 B.Ed. Teaching Practice | Sunday | April | 27 | 2020 | |||
3) | Third Trimester 8 Weeks | May 19 – July 18 | 2020 | ||||
4) | FOE Practicum 2/Teaching Practice (Off Campus) | May 19 – August 15 | 2020 | ||||
NB: Proposed date for beginning of the 2020/2021 academic year is Monday, September 1, 2020 for fresh students. |
This is all about the University for Development Studies Academic Calendar for the 2019/2020 Academic Session—while reading this page if you have any question pertaining to the University for Development Studies Academic Calendar, don’t forget to Ask below, we will attend to them once we receive them.
UDS 2020/2021 Academic calendar