Landmark University Admission List ♦ The Management of Landmark University,Omu-Aran has once again released all the list of candidates who will be offered Admission into the various Degree programmes for the 2020/2021Admission session.
The main Purpose of these content is to help each Candidates/ individual to know more how to check their Admission status we urge every candidates to understand the reason of compiling these Articles, stay focus and follow the guideline outlined for the Landmark University Admission List .
Landmark University Admission List
Landmark University Admission List which contains the names of candidates offered provisional admission for the 2020/2021 academic session has been uploaded online.
We have come across many questions lately about the Landmark University Admission List and we have resolve many conscience some are still asking questions like:
- Is Landmark University Admission List Out?
- How to Check Landmark University Admission List ?
- What to Do After Checking Your Landmark University Admission List?.
- Can I Gain Admission If My Name is not On the List?
- What are the Courses offered in LMU ?
All this questions will be Answered as we proceed .
How to Check Landmark University Admission List .
Compiling the Landmark University Admission List information has not being so easy and we have bring out the best procedures by which candidates can check their Admission List…If you are making use of PC or a Smartphone to get Access your Landmark University Admission List Stay online and follow the Guideline Below:
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900350 | OROKALE | MARVELLOUS | AYOMIDE | Accounting |
1900164 | ILAWOLE | AYOMIDE | Accounting | |
1900043 | BABAYEMI | BISOLA | OLUWAKEMI | Accounting |
1900244 | OLORUNTOBA | MOJOLAOLUWA | OLAKEMI | Accounting |
1900709 | AKINMOLADUN | FAITH | OLUWASEUN | Accounting |
1900211 | ADEBAYO | SAADAT | ADEFUNKE | Accounting |
1900359 | SEWANU | DELIGHTSOME | OLUWASEUN | Accounting |
1900605 | AJODO | FAITH | OJOCHENEMI | Accounting |
1900810 | CHIGBU | DONDAVID | CHIGOZIRIM | Accounting |
1900422 | OGBOKOR | ELOZINO | EMAMEZI | Accounting |
1900933 | HAMMOND | OLUWADAMILOLA | ANGUS | Accounting |
1900370 | OLUFADE | OMOWONUOLA | ESTHER | Accounting |
1900099 | OLAWOYE | OLUWAFOLAKEMI | PELUMI | Accounting |
1900103 | NANKAP | ABRAHAM | KUMNAN | Accounting |
1900505 | IYEYEMI | OGHENERUNO | JOEL | Accounting |
1900070 | HARBOR | BLESSING | ONYINYECHI | Accounting |
1900847 | ADAMU-AYUBA | NISSI | OLUBO | Accounting |
1900784 | OGUNGBE | OLUWAPELUMI | PRECIOUS | Accounting |
1900697 | OSIM | THELMA | FRED | Accounting |
1900464 | OLATUNBOSUN | EMMANUEL | INIOLUWA | Accounting |
1900073 | MOLOKWU | SOPURUCHI | MELODY | Accounting |
1900696 | ADEDAPO | OLUWADAMILOLA | Accounting | |
1900805 | JOSHUA | PRISCILLA | OMOJO | Accounting |
1900673 | GBANDE | AONDOVER | MORDECAI | Accounting |
1900275 | IYERE | SUCCESS | RUTH | Accounting |
1900496 | NWANKWO | EMMANUEL | SOMTOCHUKWU | Accounting |
1901023 | FAKOKUNDE | MERCY | OLUWATUNMISE | Accounting |
1900659 | FAGBEMI | ORIOLA | BENJAMIN | Accounting |
1900671 | OYEWOLE | OYEDUNSI | AYOMIPOSI | Accounting |
1900698 | OGUNYEMI | AYOBAMI | ELIZABETH | Accounting |
1900118 | KASUMMU | JULIANA | OLUWAPELUMI | Accounting |
1901004 | AJAYI | OLAKITAN | OLUWAKEMISOLA | Accounting |
1900669 | OLULEKE | FAITH | AYOOLUWA | Accounting |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900245 | KWASSI | TOLUWALASE | OSEMUDIAMEN | Agricultural Economics |
1900492 | OMBUGAKU | JOSHUA | Agricultural Economics | |
1900433 | CHARLES | DANIEL | IBRAHIM | Agricultural Economics |
1900333 | DAKAS | RIBETNAN | FAVOUR | Agricultural Economics |
1900898 | OSAGIE | ESTHER | Agricultural Economics | |
1900334 | IYARE | BLESSING | OSOMINE | Agricultural Economics |
1900146 | CHUKWURAH | ASHER | CHINEDU | Agricultural Economics |
1900003 | IFEOLUWAMUYIWA | OLUWAPEMI | MORAYO | Agricultural Economics |
1900724 | ROLAND | AMELIA | AKARANDUT | Agricultural Economics |
1900715 | TOSIUBI | MARVELLOUS | OGHENETEGA | Agricultural Economics |
1900270 | KEKEMA | BELOVED | ORITSEFIOFOMI | Agricultural Economics |
1900049 | LOKO | DAMILOLA | RUTH | Agricultural Economics |
1900643 | YAKUBU | YEMNOM | SHALOM | Agricultural Economics |
1900530 | ISHAKU | FAVOUR | Agricultural Economics | |
1900968 | ADEGBILE | PEACE | Agricultural Economics | |
1900610 | UNUIGBE | EBOHITAI | IZEGBUA | Agricultural Economics |
1900630 | OLAYINKA | OLUMIDE | MARK | Agricultural Economics |
1901011 | ADEKANYE | KOLADE | OLUWAKUNMI | Agricultural Economics |
1900637 | AKINOLA | DAMOLA | MICHAEL | Agricultural Economics |
1900628 | ADEAGBO | OLUWATIMILEHIN | ADEDAYO | Agricultural Economics |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900074 | ADEYEMO | DANIEL | ADEOLUWA | Agricultural Engineering |
1900821 | ADERIBIGBE | AISHA | CHINENYE MARY | Agricultural Engineering |
1900563 | AYODELE | ISRAEL | OLUWATOMIWA | Agricultural Engineering |
1900487 | EZEH | AMANDA | IFUNANYA | Agricultural Engineering |
1900978 | ONYESOH | CHINEDUM | STEPHEN | Agricultural Engineering |
1901042 | IYEKE | PRAISE | REDAH | Agricultural Engineering |
1900506 | AJIBOYE | AYOOLUWATOMIWA | DAVID | Agricultural Engineering |
1900480 | OLANLOYE | MARVELLOUS | AYOMIDE | Agricultural Engineering |
1900451 | OGUNTOYINBO | OLUWADAMISI | OLUWAFEMI | Agricultural Engineering |
1900830 | EFEBALE | MICHAEL | EFE | Agricultural Engineering |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900475 | AMBAKEDEREMO | QUEENESTHER | EBILADE | Agricultural Extension and Rural Development |
1900246 | SOLOMON | MICHAEL | OLUWAGBENGA | Agricultural Extension and Rural Development |
1900400 | ADEGBOLA | JASON | ADEOLUWA | Agricultural Extension and Rural Development |
1900867 | AKINOLA | OLALEKAN | OLAYINKA | Agricultural Extension and Rural Development |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900052 | FADARE | MATHEW | DAMILOLA | Animal Science |
1900095 | FOLORUNSHO-ROBERTS | DAVID-PAUL | OLUWATIMILEHIN | Animal Science |
1900223 | OYEWOLE | OLUWALONIMI | DAVID | Animal Science |
1900463 | BODUNDE | OLUWATOMISIN | OLUWADAMILOLA | Animal Science |
1900743 | ADEKOYA | SAMUEL | AYOMIPO | Animal Science |
1900325 | RICHARD | GODSTIME | BIDEMI | Animal Science |
1900794 | AJIBOSE | PETER | BABATUNDE | Animal Science |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900547 | CHIDI-UBA | ESTHER | CHINAZOM | Applied Biology & Biotechnology |
1900913 | DIOMUKORO | REBECCA | OGHENEOVO | Applied Biology & Biotechnology |
1900702 | UDOH | RACHEL | IMAOBONG | Applied Biology & Biotechnology |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1901072 | EZONFADE | FAUSTINA | DOUBRA | Aquaculture & Fisheries Management |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900068 | AJADI | OPEYEMI | SAMUEL | Banking and Finance |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900646 | BASSEY | ABASIEKEME | PIUS | Biochemistry |
1900228 | ENAHORO | SHILOH | ONOME | Biochemistry |
1900467 | JOSEPH | OYIZA | JOY | Biochemistry |
1900088 | ABOKITIA | OGHENEVONA | CHERISE | Biochemistry |
1900037 | IBRAHIM | ESTHER | BOLUWATIFE | Biochemistry |
1900202 | IROEMEH | DAVID | CHUKWUKA | Biochemistry |
1900474 | ADELEKE | AYOBAMI | OLUWASEGUN | Biochemistry |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900065 | MAKINDE | ENIOLA | MARY | Business Administration |
1900085 | OLUKOTUN | KEMISOLA | KEHINDE | Business Administration |
1900045 | BELLO | CHRISTIANAH | BUSAYO | Business Administration |
1900162 | ISHOLA | BLOSSOM | AYOMIKUN | Business Administration |
1900923 | DIDEN | SONIA | Business Administration | |
1900038 | BADEJO | TEMILOLUWA | EBUKA | Business Administration |
1900940 | ADOGHO | DEBORAH | OGHENEVWEGBA | Business Administration |
1900664 | ALLAHYAFI | ABIGAIL | EZRA | Business Administration |
1900731 | ENOCH | EMMANUEL | Business Administration | |
1900870 | OLURINDE | GOSPEL | RACHAEL | Business Administration |
1900304 | ADEGBOLA | BOLUWATIFE | PATRICIA | Business Administration |
1900384 | OMUBO | IDAMIEBI | EMMANUEL | Business Administration |
1900137 | OLUWASINA | AYOTOMIWA | GODFREE | Business Administration |
1900974 | OKON | BRIAN-KUFRE | Business Administration | |
1900986 | EGOKINIOVO | PRECIOUS | AKPOMENA | Business Administration |
1900980 | GAWATI | OSEOLUWA | SOLOMON | Business Administration |
1900997 | SILAS | NURIS | JOAN | Business Administration |
1900401 | IKECHUKWU | GODSWILL | CHINENYE | Business Administration |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900215 | HORO | HORO | ZACHARIAH | Chemical Engineering |
1900235 | KANABAR | HAZEL | OGHENERUKEVWE | Chemical Engineering |
1900234 | UKULI-VINCENT | PREYE | Chemical Engineering | |
1900891 | AMUDA | OLAOSEBIKAN | MUSA | Chemical Engineering |
1900166 | AMOS-OLADELE | SHALOM | OLUWAMUREWA | Chemical Engineering |
1900522 | ADEWOLE | OLUWAJUWONLO | MATEEN | Chemical Engineering |
1900780 | MATTHEW | CHIKA | PETER | Chemical Engineering |
1900789 | AJIBOYE | OLUWATOBI | JOSEPH | Chemical Engineering |
1900287 | ADEOSUN | OLUWAYANMIFE | RAPHEAL | Chemical Engineering |
1900728 | SIYEOFORI-OGAN | SOFIRI | Chemical Engineering | |
1900381 | INAM | EMEDIONG | SAMUEL | Chemical Engineering |
1900289 | OSONDU | SAMUEL | CHIDIEBERE | Chemical Engineering |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900122 | ADEWUMI | ABIOLA | JOHN | Civil Engineering |
1900130 | ILESANMI | OLUSEGUN | ELIJAH | Civil Engineering |
1900138 | ONOBRAEKPEYAN | OGAGA | PETER | Civil Engineering |
1900142 | ADEWALE | VICTOR | OLUWAGBEMIRO | Civil Engineering |
1900459 | ONAGBODENA | COLLINS | IKPEMINOGHENA | Civil Engineering |
1900252 | ABIODUN | MOSES | EMMANUEL | Civil Engineering |
1900629 | OLAWOLU | AYODEJI | PRAISE | Civil Engineering |
1900110 | IKPEAWUJOR | KINGSLEY | CHINEDU | Civil Engineering |
1900423 | JOHNSON | DANIEL | DIVINE | Civil Engineering |
1900126 | LIKIN | DANIEL | OLADIPO | Civil Engineering |
1900938 | ELIAS | EHI | ENEKOLE | Civil Engineering |
1900535 | EKPEKUREDE | CHARISSE | ESIRI | Civil Engineering |
1900829 | PHILIP | KENECHUKWU | PRAISE | Civil Engineering |
1900667 | BABALOBI | GBOLAHAN | PHILLIP | Civil Engineering |
1900338 | ALIKORI | OGHENEKENO | FAVOUR | Civil Engineering |
1900760 | ONABAJO | OLALEKAN | AYODEJI | Civil Engineering |
1900520 | OGUNMOLA | DEBORAH | MODUPE | Civil Engineering |
1900417 | JOHNSON | OLUWANIFEMI | JOSHUA | Civil Engineering |
1900934 | UMAR | NAFISAT | NANCY | Civil Engineering |
1900415 | MICHAEL | MESHACK | MIRNYI | Civil Engineering |
1900358 | NWANKWO | PRAISE | Civil Engineering | |
1900170 | OJO | DIVINE | SAMUEL | Civil Engineering |
1900315 | FOLAPONMILE | IBUKUNOLUWA | OLUMUYIWA | Civil Engineering |
1900424 | TILE | WANDOO | PEACE | Civil Engineering |
1900959 | CHINEDU | PRECIOUS | CHIDUBEM | Civil Engineering |
1900759 | OGUERI | ELVIS | ARINZE | Civil Engineering |
1901022 | DAMOLEKUN | ADEOLU | Civil Engineering | |
1900689 | AWOSEMO | OLUWABUNMI | ABIODUN | Civil Engineering |
1900861 | ADEBAYO | ASEGUN | ABRAHAM | Civil Engineering |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900015 | MERENINI | GOODNOW | CHIJOKE | Computer Science |
1900093 | TOLANI | DAVID | AKINFOLARIN | Computer Science |
1900266 | OMONIYI-ESAN | ISRAEL | ADEMOLA | Computer Science |
1900040 | ODUMEH | VICTORY | KACHIDERE | Computer Science |
1900197 | OYEWALE | OLUWADAMILOLA | ROTIMI | Computer Science |
1900094 | OGIDIOLU | TOSIN | LOIS | Computer Science |
1900559 | EMEREONYEOKWE | GODSON | CHINECHENDUM | Computer Science |
1900261 | AIDELOJE | JOSHUA | IRIOBOKHAI | Computer Science |
1900394 | ONOTHOJA | OGHENEMARHO | FESTUS | Computer Science |
1900148 | OSHAM | IFEANYICHUKWU | MICHAEL | Computer Science |
1900232 | GEORGE | TINUOYE | DEBORAH | Computer Science |
1900778 | OSEKE | DANIEL | KENNEBECHUKWU | Computer Science |
1900840 | MAKANJUOLA | SAMUEL | Computer Science | |
1900839 | TAIWO | OKIKIOLA | EMMANUEL | Computer Science |
1900165 | TOGUN | OLUWATOBI | SAMUEL | Computer Science |
1900453 | ONIBUDO | OLUWATOBILOBA | DAVID | Computer Science |
1900476 | KALLAMU | ABRAHAM | WUDERIT | Computer Science |
1900353 | SAMUEL | DOMINION | OLADEJI | Computer Science |
1900635 | NDUKWE | EBUKA | EMMANUEL | Computer Science |
1900944 | MAJEKODUNMI | DAVID | AYOMIDE OLUWASEYI | Computer Science |
1900831 | OWOLABI | JOHN | IBUKUNOLUWA | Computer Science |
1900540 | TOM-GEORGE | ROYAL | IBISO | Computer Science |
1900140 | IGBA | SOLOMON | OJONUGWA | Computer Science |
1900917 | ABEL | JOSHUA | ADUOJO | Computer Science |
1900030 | SINKAIYE | SETH | Computer Science | |
1900886 | FENWA | DAVID | FAVOUR | Computer Science |
1900790 | UDENTA | CHIBUIKE | ELIJAH | Computer Science |
1900498 | OLA | INIOLUWA | ADEGBITE | Computer Science |
1900714 | ADELEYE | TIMILEYIN | DOMINION | Computer Science |
1900248 | OLUWAFUNMI | ISAAC | EMMANUEL | Computer Science |
1900327 | SALEM | FAVOUR | OLUWABUKOLA | Computer Science |
1900812 | BABALOLA | OLUWATOBI | STEPHEN | Computer Science |
1900820 | OGBOYE | MICHAEL | AYOMIDE | Computer Science |
1900096 | JAIYESIMI-JAYSON | OLUWATOSIN | DAVID | Computer Science |
1900131 | DANIELS | HADASSAH | OLABISI | Computer Science |
1900472 | AKINWUNMI | OYINKANSOLA | ONIKEPO | Computer Science |
1900827 | BUKAMS | MARAM | SUNDAY | Computer Science |
1900982 | KAJA | OBINNA | Computer Science | |
1900267 | MICHAEL-OJUA | FAVOUR | OLUWAKEMI | Computer Science |
1900171 | OLADOKUN | DAVID | OLUSUNMADE | Computer Science |
1900537 | ADESIPE | JOSEPH | OLUWATOBI | Computer Science |
1900652 | OKEKE | CHIDINMA | EMMANUELLA | Computer Science |
1900168 | OLUWAKOYEJO | DANIEL | ADEGOKE | Computer Science |
1900536 | EKELE | VICTORIA | CHUBIYOJO | Computer Science |
1900513 | 0CHEI | WISDOM | MIGHTY | Computer Science |
1900598 | TEBITE | JONATHAN | OGHENEFEJIRO | Computer Science |
1900204 | FINEBONE | TEMPLE | PETER | Computer Science |
1900240 | KOLAWOLE | DAVID | OLAMILEKAN | Computer Science |
1901007 | DONAS | DOMINION | Computer Science | |
1900177 | OGUNGBEMI | AYOOLUWASUBOMI | PROMISE | Computer Science |
1900470 | AJAYI | FAITH | TOBI | Computer Science |
1900518 | AGBANYIM | COVENANT | UDOKA | Computer Science |
1900988 | AKINBOLA | PRAISE | OLADIMEJI | Computer Science |
1901099 | INNIH | MERIT | OSHIONE | Computer Science |
1900568 | ADEYEMO | SAMUEL | ADESINA | Computer Science |
1900816 | OLUFEMI | OLUWASEMILORE | MATTHEW | Computer Science |
1900567 | EJILA | MICHAEL | EHIGOCHO | Computer Science |
1901016 | AKINTEWE | OLUWASOLA | JONATHAN | Computer Science |
1900593 | TUNDE-AJAYI | OLAOLUWASIJIBOMI | AYOMIPOSI EMMANUEL | Computer Science |
1900990 | AJETUNMOBI | AYOBAMI | JOSHUA | Computer Science |
1901075 | ARIBIBIA | JAPHET | Computer Science | |
1900375 | OMOLAJA | OLADUNJOYE | OLUWATOMI | Computer Science |
1900044 | ONI | DAVID | OLATOYOSI | Computer Science |
1900318 | AYODELE | ADEOLUWAKUNLE | JULIUS | Computer Science |
1900565 | KANWAI | YACHAT | GIMBIYA | Computer Science |
1900960 | EDEME | EKOMOBONG | BASSEY | Computer Science |
1901029 | OLAOYE | OLUWALOTOYISHE | MICHEAL | Computer Science |
1900866 | AKINBOWALE | TEMITOPE | EMMANUEL | Computer Science |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900071 | ALADESULU | AYOTUNDE | EDWARD | Crop Science |
1900191 | CHRISTOPHER | JOSHUA | SHADRACH | Crop Science |
1900763 | AFOLABI | DAVID | AYOMIKUN | Crop Science |
1900281 | OBIORA | REX | OBIORA | Crop Science |
1900265 | BABALOLA | JANET | ADENIKE | Crop Science |
1900100 | PETU-IBIKUNLE | OKIKIOLA | ADOYE | Crop Science |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900081 | OJEDIRAN | JOHN | OLUSEGUN | Economics |
1900331 | FAVOURS | ANOINTED | SAMUEL | Economics |
1900508 | OLUSEGUN | EMMANUELLA | ANUOLUWA | Economics |
1900846 | LAWSON | JOSEPH | BELEMA | Economics |
1900111 | FAMIYESIN | ISRAEL | ABOLADE | Economics |
1900587 | AWARUN | THEODORA | OREOFE | Economics |
1900063 | MANASSEH | VICTOR | PANSHAK | Economics |
1900658 | OLUSHOLA | FAVOUR | OYINBUSHOLA | Economics |
1900976 | SHAMAKI | NATHAN | Economics | |
1900457 | ADETUNJI | ADEDAYO | EMMANUEL | Economics |
1900942 | IBRAHIM | ABDULAZEEZ | Economics | |
1900779 | BOWALE | DANIEL | OLUWAFEMI | Economics |
1900897 | AKWARA | PRECIOUS | MARIA | Economics |
1900907 | OHIS | ESTHER | OMOHISA | Economics |
1900607 | IWU | BERNARD | EBUKA | Economics |
1900609 | EJOME | GRANDEUR | OGHENETEGA | Economics |
1900079 | AUDU | HENRY | OJOMA | Economics |
1900208 | SUOWARE | EVANS | Economics | |
1900571 | CHINEDU | CHINECHEREM | AMARACHI | Economics |
1900623 | TOKULA | DEBORAH | OLUBOJO | Economics |
1900154 | EZOMO | DEBORAH | IHINOSEN | Economics |
1900603 | ETUK | INIUBONG | ENAMIDEM | Economics |
1900316 | ESSIET | ABASIAMAH | TITILOPE | Economics |
1900887 | UZOR | ONYINYECHI | BENITA | Economics |
1900116 | FAMUAGUN | OLUWAKOREDE | SAMUEL | Economics |
1900868 | UFOEGBUNAM | EMMANUEL | C | Economics |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900129 | AMADI | DERICK | IKECHUKWU | Electrical and Information Engineering |
1900278 | BABALOLA | AYOMIDE | SAMUEL | Electrical and Information Engineering |
1900471 | ADEYEMI | AMEN | BOLUWATIFE | Electrical and Information Engineering |
1900226 | SUNNY | ONOME | SUNNY | Electrical and Information Engineering |
1900263 | OGBA | EMMANUEL | OLUWADANIMOLA | Electrical and Information Engineering |
1900815 | ESAN | JOY | ADEOLA | Electrical and Information Engineering |
1900178 | VINCENT | ISRAEL | TOCHUKWU | Electrical and Information Engineering |
1900601 | NTIBI | FAVOUR | JOSEPH | Electrical and Information Engineering |
1900260 | OTOWO | SAMUEL | ODEH | Electrical and Information Engineering |
1900749 | JOHN-OGBE | JONATHAN | ENEOJO | Electrical and Information Engineering |
1900765 | OLUWAFEMI | TEMILOLUWA | SAMUEL | Electrical and Information Engineering |
1900091 | OLUWEMIMO | IBUKUNOLUWA | DORCAS | Electrical and Information Engineering |
1900781 | BAMIDELE | TOMIDE | OLUFEMI | Electrical and Information Engineering |
1900072 | AYODELE | NAOMI | OLUWATOYIN | Electrical and Information Engineering |
1900862 | EPHRAIM-DAB | OKECHUKWU | FAVOUR | Electrical and Information Engineering |
1900503 | WAMI | JOSHUA | CHINWE | Electrical and Information Engineering |
1900583 | UMOH | LEMUEL | IDARAESIT | Electrical and Information Engineering |
1900555 | ANOWAI | CHIDUBEM | UDOCHUKWU | Electrical and Information Engineering |
1900229 | AROGBODO | OYINKANSOLA | ELIZABETH | Electrical and Information Engineering |
1900640 | ADEBAYO | OLUWASEFUNMI | DANIEL | Electrical and Information Engineering |
1900807 | ADEMOLA | OLUWATOBILOBA | Electrical and Information Engineering | |
1900618 | FAYOMI | SHEKINAH | OLUSHOLA | Electrical and Information Engineering |
1900528 | UCHENDU | UZOMA | FRANK | Electrical and Information Engineering |
1900924 | OBUKOHWO | AGHOGHO | VICTOR | Electrical and Information Engineering |
1900806 | NKEM | OBIOMA | GOODLUCK | Electrical and Information Engineering |
1900259 | OLORUNFEMI | JOSHUA | TIMILEHIN | Electrical and Information Engineering |
1900764 | ONUCHUKWU | EMMANUEL | IFEANYI | Electrical and Information Engineering |
1900799 | FASANYA | VICTORIA | MOYOSOREOLUWA | Electrical and Information Engineering |
1900633 | OSUBOR | GREGORY | OSELOKE | Electrical and Information Engineering |
1900200 | AKHAINE | JOYCE | OSOSEMENKI | Electrical and Information Engineering |
1900187 | EKANEM | JOSEPH | ANIETIE | Electrical and Information Engineering |
1900693 | ARINZE-SAMUEL | EMMANUEL | NZUBECHI | Electrical and Information Engineering |
1900873 | EBUZOEME | PRECIOUS | CHIBIKE | Electrical and Information Engineering |
1900024 | LEO | EMMANUEL | EDIDIONG | Electrical and Information Engineering |
1900121 | OKON | IFIOKABASI | JOSEPH | Electrical and Information Engineering |
1901028 | ERNEST | EMMANUEL | CHIKWUEBUKA | Electrical and Information Engineering |
1900444 | INAFA | AYEBATONTE | EMMANUELLA | Electrical and Information Engineering |
1900502 | ADAMA | THERESA | UTENWUOJO | Electrical and Information Engineering |
1900776 | OSIM | ANGEL | SUNDAY | Electrical and Information Engineering |
1900194 | BALA | DAVID | OJOAJOGWU | Electrical and Information Engineering |
1900306 | BOYI | SUCCESS | JOSHUA | Electrical and Information Engineering |
1900098 | JIDE-JEGEDE | TIRENIOLUWA | PRAISE | Electrical and Information Engineering |
1900324 | AKPAN | MICHAEL | ANI | Electrical and Information Engineering |
1900485 | NWAOMONOH | EKENE | DAVID | Electrical and Information Engineering |
1900527 | BELLO | LIGHT | JOSEPH | Electrical and Information Engineering |
1900080 | ONYIBE | OGHENCHUKWU | JOEL | Electrical and Information Engineering |
1901103 | AZUBUIKE | DAVID | Electrical and Information Engineering | |
1900948 | ADEKUNLE | OLUWATITOMI | OLAYEMI | Electrical and Information Engineering |
1900661 | ARIERHIE | THEODORE | IGBUBU | Electrical and Information Engineering |
1901105 | DADA | LIVINGSTONE | OLAOLUWA | Electrical and Information Engineering |
1900991 | ALABI | TAIYE | OLUWASHINA | Electrical and Information Engineering |
1900705 | ADENIHUN | EMMANUEL | OLUWATOMIWA | Electrical and Information Engineering |
1900533 | DARAMOLA | OLUWASEYI | CHIADIKA | Electrical and Information Engineering |
1900500 | DIKEH | EMMANUEL | HOMMAME | Electrical and Information Engineering |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900127 | EBONG | SENO | ISIDORE | Food Science & Nutrition |
1900335 | AYO-OMOSANYA | OLUWATENIOLA | OLORUNJUEDALO | Food Science & Nutrition |
1900733 | AKINTOBI | OLUWASEYITAN | DAVID | Food Science & Nutrition |
1900712 | ADELEYE | DARASIMI | GIFT | Food Science & Nutrition |
1900220 | OGHOGHO | WISDOM | ERHUMU | Food Science & Nutrition |
1900756 | EFANGA | FORTUNE | SAVIOUR | Food Science & Nutrition |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900290 | AYE | PEACE | OJOCHUGWU | Geophysics |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900742 | UDOH | EMMANUEL | JOESPH | Industrial Chemistry |
1900666 | PETER | QUEEN | UFEDO | Industrial Chemistry |
1900311 | EKUNDAYO | OLUWAFIJIMI | AZEEZ | Industrial Chemistry |
1900452 | SMITH | OLUWASEYIFUNMI | MAYOWA | Industrial Chemistry |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900644 | OBAFEMI | IFEDOLAPO | AJIBOLA | Industrial Chemistry (Material Science & Polymer Chemistry) |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900819 | DUKE-UMANAH | FAVOUR | EDIDIONG | Industrial Mathematics |
1900330 | OTUCHIKERE-CHIKA | CHIDERA | SERENA | Industrial Mathematics |
ADMISSION NO | LASTNAME | FIRSTNAME | OTHERNAME | PROGRAMME |
---|---|---|---|---|
1900010 | ONIJAMA | SHARON | AYOMIDE | International Relations |
1900356 | SAFA | IYANUOLUWA | OLUWAFERANMI | International Relations |
1900092 | DAVID | LOVE | DASIMEOKUMA | International Relations |
1900083 | OLUKOTUN | DAMILOLA | TAIYE | International Relations |
1900407 | UMOH | ISAAC | UDOH | International Relations |
1900570 | OSHO | OLUFISAYO | OLUWATOKE | International Relations |
1900320 | OBAFEMI | OLUWATOFUNMI | ENIOLA | International Relations |
1900249 | VINCENT | ESTHER | EHI | International Relations |
1900524 | OGUNYEMI | FOPE | DEBORAH | International Relations |
1900291 | ADUKU | MARVELOUS | OJONUGWA | International Relations |
1900348 | OLALEYE-JESSE | JOY | PWADIBYANA | International Relations |
1900031 | ADEMUYIWA | FRUITFUL | PRECIOUS | International Relations |
1900297 | AKINWUMI | DEBORAH | BOLUWATIFE | International Relations |
1900060 | AKINBAYO | OLUWANIFEMI | OLUWATOSIN | International Relations |
1900332 | ADEBAYO | DOLAPO | EMMANUELLA | International Relations |
1900585 | UKAIGWE | VICTORY | ESOMCHI | International Relations |
1900288 | BLUEJACK | ABINYE | APARA | International Relations |
1900963 | EKANEM | IMOH | EKPENYONG | International Relations |
1900525 | IYEKE | DAVID | NKEM | International Relations |
1900374 | AUGUSTINE | CHRISTABEL | OCHANYA | International Relations |
1900355 | NWANKWO | FAVOUR | UCHECHI | International Relations |
1900393 | OLODODO | SAMUEL | FAVOUR | International Relations |
1900521 | NWANKWERE | ONYEDIKACHI | GLORY | International Relations |
1900217 | OYE | AYOMIDE | MARGARET | International Relations |
1900004 | BOB-MANUEL | VICTORIA | LOLO | International Relations |
1900437 | JEMEDAFE | LOUISA | UKOLI | International Relations |
1900123 | IGBA | SARAH | International Relations | |
