AUCHIPOLY School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Auchi Polytechnic (AUCHIPOLY)wishes to inform the GENERAL PUBLIC that AUCHIPOLY has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Auchi Polytechnic school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
Auchi Polytechnic HND Admission Form 2020/2021 Admission Exercise
Compiling the Auchi Polytechnic school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your AUCHIPOLY school fees, just Stay online and follow the Guideline Below:
AUCHIPOLY Scheduled School Fees
ND 1
(NAIRA) |
ND II(NAIRA) | HND I(NAIRA) | HND II(NAIRA) | POST HND I
(NAIRA) |
POST HND II(NAIRA) | |
SPORTS | 2,000 | 600 | 2,000 | 600 | 2,000 | 2,000 |
REGISTRATION | 350 | 400 | 350 | 400 | 8,000 | 8,000 |
LIBRARY | 500 | 500 | 500 | 500 | 5,000 | 5,000 |
CAUTION | 500 | NIL | 500 | NIL | 2,000 | NIL |
LAB/WORKSHOP | 1000 | 1000 | 1000 | 1000 | 1,000 | 1,000 |
CERTIFICATE VERIFICATION | 2000 | NIL | 2000 | NIL | 2,000 | NIL |
STUDENT I.D | 600 | 600 | 600 | 600 | 600 | 600 |
STUDENT HANDBOOK | 300 | NIL | 300 | NIL | 600 | NIL |
MATRICULATION | 400 | NIL | 400 | NIL | 1,000 | NIL |
MEDICAL SERVICE | 2,000 | 650 | 2,000 | 650 | 4,000 | 4,000 |
DOSSIER | 300 | 300 | 300 | 300 | 500 | 500 |
GRADUATION | NIL | 600 | NIL | 600 | 2,000 | 2,000 |
PROSPECTUS/CD | 800 | NIL | 800 | NIL | 2,000 | NIL |
EXAMINATION | 2,000 | 1000 | 2,000 | 1000 | 4,000 | 4,000 |
MEDICAL TEST | 1,500 | NIL | 1,500 | NIL | 3,000 | NIL |
INSURANCE | 500 | 500 | 500 | 500 | 500 | 500 |
TOTAL | 14,750.00 | 6,150.00 | 14,750 | 6,150.00 | 38,700.00 | 28,100.00 |
The following charges are to be paid along with the administrative charges to Fidelity Bank/Sky Bank, the bank should remit same to TSA number 0040454361018
SN ND I HNDI/ Post HNDI
1 | ACCEPTANCE FEE | N15,000 | N25,000 |
2 | ICT LEVY | N5,000 | N5,000 |
3 | CEDAP FEE | N3,000 | N3,000 |
4 | ANTI-CULT FEE | N500 | N500 |
5 | SCRATCH CARD FEE | N1,500 | N1,500 |
6 | STUDENT UNION/STUDENT DUES | N1,000 (ND I and HND I ONLY) | N1,000 |
TOTAL | N26,000.00 | N36,000.00 |
SEE ALSO:
We advise all student to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
Are you Interested to know more About Auchi Polytechnic News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Auchi Polytechnic.
My are ndubuisi kalu eke, I want to in roll in Auchi polytechnic, I have O,level.
Max communication is the course I want as a pastor, let me wait for your advice and direction
Thanks
Am okay with the information above