Federal University, Lokoja FULokoja School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Federal University, Lokoja, Kogi State (FULokoja) wishes to inform the GENERAL PUBLIC that FULokoja has currently Release he amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully review the Federal University, Lokoja, Kogi State school fees. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
FULokoja Post UTME Screening Form 2020/2021 Admission Session.
Compiling the Federal University, Lokoja, Kogi State school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your FULokoja school fees, just Stay online and follow the Guideline Below:
FULOKOJA Fresh Students School Fees Schedule.
Table of Contents
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
SEE ALSO:
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable |
|||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 | ||
SEE ALSO:
FULokoja New Academic Calendar for 2020/2021 Academic Session
FULOKOJA Returning Students School Fees Schedule.
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
SEE ALSO:
FULokoja Admission List for All Programmes 2020/2021 Academic Session
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
SEE ALSO:
FULokoja Post UTME Screening Results 2020/2021 Screening Session.
Are you Interested to know more About Federal University, Lokoja, Kogi State News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal University, Lokoja, Kogi State.
I’m interested to know more about Federal University Lokoja, kogi State