The Western Delta University, Oghara (WDU) wishes to inform the GENERAL PUBLIC that WDU has currently Release the amount payable as school fees for the 2019/2020 academic session. Aspirants are advised to carefully Review the Western Delta University, Oghara (WDU) school fees for the 2019/2020 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
WDU School Fees Scheduled for 2019/2020 Academic session
Table of Contents
Compiling the Western Delta University school fees information has not being so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your WDU school fees, just Stay online and follow the Guideline Below:
Western Delta University School Fees
Note that the table below contains fee for the following courses;
- Mass Communication
- Bio-chemistry
- Micro-Biology
- Computer Science
- Industrial Chemistry
Tuition Fee | 230,000 | |
Account Details : UBA Oghara 1019750649 | ||
Exam fee | 10,000 | |
WAEC/NECO Verification | 5000 | |
Student Handbook | 2500 | |
Entrepreneurial Studies | 5000 | |
ICT and Portal | 10000 | |
College Prospectus | 3000 | |
Matriculation Ceremony | 2500 | |
Medical Fee | 20,000 | |
Library Fee | 5000 | |
Sports | 5000 | |
Utility | 10,000 | |
Students ID Card | 2000 | |
Deposit Against Damages | 20,000 | |
Hostel Accommodation | 50,000 | |
Laboratory And Studio Fee | 20,000 | |
Other Charges | 170,000 | |
Tuition Other Charges | 230,000 | |
170,000 | ||
Grand Total | 400,000 |
Western Delata University school fees for New and Direct Entry students for 2019/2020 Academic session for: (GEOLOGY AND PETROLEUM ENGINEERING STUDENTS ONLY)
Tuition Fee | 230,000 | |
Account Details : UBA Oghara 1019750649 | ||
Exam fee | 10,000 | |
WAEC/NECO Verification | 5000 | |
Student Handbook | 2500 | |
Entrepreneurial Studies | 5000 | |
ICT and Portal | 10000 | |
College Prospectus | 3000 | |
Matriculation Ceremony | 2500 | |
Medical Fee | 20,000 | |
Library Fee | 5000 | |
Sports | 5000 | |
Utility | 10,000 | |
Students ID Card | 2000 | |
Deposit Against Damages | 20,000 | |
Hostel Accommodation | 50,000 | |
Field Work (Geography & Petroleum Studies Only) | 25,000 | |
Liboratory And Studio Fee | 20,000 | |
Other Charges | 195,000 | |
Tuition Other Charges | 230,000 | |
170,000 | ||
Grand Total | 425,000 |
Western Delata University school fees for New and Direct Entry students for 2019/2020 Academic session for: (ACCOUNTING, BUSINESS ADMINISTRATION, ECONOMICS, POLITICAL SCIENCE AND SOCIOLOGY DEPARTMENT)
Tuition Fee | 230,000 | |
Account Details : UBA Oghara 1019750649 | ||
Exam fee | 10,000 | |
WAEC/NECO Verification | 5000 | |
Student Handbook | 2500 | |
Entrepreneurial Studies | 5000 | |
ICT and Portal | 10000 | |
College Prospectus | 3000 | |
Matriculation Ceremony | 2500 | |
Medical Fee | 20,000 | |
Library Fee | 5000 | |
Sports | 5000 | |
Utility | 10,000 | |
Students ID Card | 2000 | |
Deposit Against Damages | 20,000 | |
Hostel Accommodation | 50,000 | |
Other Charges | 150,000 | |
Tuition Other Charges | 230,000 | |
170,000 | ||
Grand Total | 425,000 |
We advise all student to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be loose your Admission.
Are you Interested to know more About Western Delta University News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Western Delta University